2022 Gents Open Results

2022 Gents Open Results

Thank you everyone who took part in our 2022 Gents Open, the day started with a little rain but brightened up to be a nice but windy day. The feedback has been fantastic from the competitors, even on a day when the scoring was a little higher than previous years. Please see below a list of the days winners.

Scratch
1. M Hislop, Glenbervie 71 (1) - £250.00
2. A Barclay, Glenbervie 72 (2) - £200.00 (BIH)
3. S Rettie, Glasgow 72 (+2) - £150.00
4. L Wilson, Stirling 74 (2) - £100.00 (BIH)

Handicap
1. J O'Hanlon, Glenbervie (9) - 68 net £250.00 (BIH)
2. G Armstrong, Glenbervie (14) - 68 net £200.00
3. J Daniels, Glenbervie (17) - 69 net £150.00
4. A Pirie, Braehead (12) - 70 net £100.00
5. J Cannon, Glasgow (18) - 71 net £75.00 (BIH)
6. S Forgie, Glenbervie (6) - 71 net net £50.00

Glenbervie members can collect their vouchers from the office, away players vouchers have been sent to your home clubs.